Entdecken Sie hier unsere verwaltete Standardsoftware. Wir kümmern uns um regelmässige Aktualisierungen für unsere Kunden und implementieren zeitnah automatisierte Updates auf den verwalteten Endgeräten.
Stand der Liste: Januar 2026
| Nr. | Name | Vendor | Operating system |
|---|---|---|---|
| 1 | .NET Framework (32-bit) | Microsoft Corporation | Windows |
| 2 | .NET Framework (64-bit) | Microsoft Corporation | Windows |
| 3 | 1Password | Agilebits Inc. | Windows |
| 4 | 1Password (macOS) (Intel CPU) | Agilebits Inc. | Mac |
| 5 | 1Password (macOS) (Apple Silicon) | Agilebits Inc. | Mac |
| 6 | 7-Zip 25 (32-bit) | Igor Pavlov | Windows |
| 7 | 7-Zip 25 (64-bit) | Igor Pavlov | Windows |
| 8 | 7-Zip 24 (32-bit) | Igor Pavlov | Windows |
| 9 | 7-Zip 24 (64-bit) | Igor Pavlov | Windows |
| 10 | Adobe Acrobat Pro 25 | Adobe Inc. | Windows |
| 11 | Adobe Acrobat Pro 24 | Adobe Inc. | Windows |
| 12 | Adobe Acrobat Reader DC 25 | Adobe Inc. | Windows |
| 13 | Adobe Acrobat Reader DC 24 | Adobe Inc. | Windows |
| 14 | Adobe Acrobat Reader DC MUI 25 (32-bit) | Adobe Inc. | Windows |
| 15 | Adobe Acrobat Reader DC MUI 25 (64-bit) | Adobe Inc. | Windows |
| 16 | Adobe Acrobat Reader DC MUI 24 (32-bit) | Adobe Inc. | Windows |
| 17 | Adobe Acrobat Reader DC MUI 24 (64-bit) | Adobe Inc. | Windows |
| 18 | Adobe After Effects 2023 | Adobe Inc. | Windows |
| 19 | Adobe After Effects 2024 | Adobe Inc. | Windows |
| 20 | Adobe After Effects 2025 | Adobe Inc. | Windows |
| 21 | Adobe After Effects 2025 (macOS) (Intel CPU) | Adobe | Mac |
| 22 | Adobe After Effects 2025 (macOS) (Apple Silicon) | Adobe | Mac |
| 23 | Adobe AIR 51 | HARMAN International | Windows |
| 24 | Adobe AIR 50 | HARMAN International | Windows |
| 25 | Adobe Animate 2023 | Adobe Inc. | Windows |
| 26 | Adobe Animate 2024 | Adobe Inc. | Windows |
| 27 | Adobe Animate 2024 (macOS) (Intel CPU) | Adobe | Mac |
| 28 | Adobe Animate 2024 (macOS) (Apple Silicon) | Adobe | Mac |
| 29 | Adobe Audition 2023 | Adobe Inc. | Windows |
| 30 | Adobe Audition 2024 | Adobe Inc. | Windows |
| 31 | Adobe Audition 2025 | Adobe Inc. | Windows |
| 32 | Adobe Audition 2025 (macOS) (Intel CPU) | Adobe | Mac |
| 33 | Adobe Audition 2025 (macOS) (Apple Silicon) | Adobe | Mac |
| 34 | Adobe Bridge 2023 | Adobe Inc. | Windows |
| 35 | Adobe Bridge 2024 | Adobe Inc. | Windows |
| 36 | Adobe Bridge 2025 | Adobe Inc. | Windows |
| 37 | Adobe Bridge 2025 (macOS) (Intel CPU) | Adobe | Mac |
| 38 | Adobe Bridge 2025 (macOS) (Apple Silicon) | Adobe | Mac |
| 39 | Adobe Bridge 2026 | Adobe Inc. | Windows |
| 40 | Adobe Character Animator 2023 | Adobe Inc. | Windows |
| 41 | Adobe Character Animator 2024 | Adobe Inc. | Windows |
| 42 | Adobe Character Animator 2025 | Adobe Inc. | Windows |
| 43 | Adobe Character Animator 2025 (macOS) (Intel CPU) | Adobe | Mac |
| 44 | Adobe Character Animator 2025 (macOS) (Apple Silicon) | Adobe | Mac |
| 45 | Adobe Creative Cloud 6 | Adobe Inc. | Windows |
| 46 | Adobe Creative Cloud 5 | Adobe Inc. | Windows |
| 47 | Adobe Creative Cloud (macOS) (Intel CPU) | Adobe | Mac |
| 48 | Adobe Creative Cloud (macOS) (Apple Silicon) | Adobe | Mac |
| 49 | Adobe Dreamweaver 2021 | Adobe Inc. | Windows |
| 50 | Adobe Flash for Firefox (NPAPI) (Uninstall only) | Adobe Inc. | Windows |
| 51 | Adobe Illustrator 2023 | Adobe Inc. | Windows |
| 52 | Adobe Illustrator 2024 | Adobe Inc. | Windows |
| 53 | Adobe Illustrator 2025 | Adobe Inc. | Windows |
| 54 | Adobe Illustrator 2025 (macOS) (Intel CPU) | Adobe | Mac |
| 55 | Adobe Illustrator 2025 (macOS) (Apple Silicon) | Adobe | Mac |
| 56 | Adobe Illustrator 2026 | Adobe Inc. | Windows |
| 57 | Adobe InDesign 2019 (32-bit) | Adobe Inc. | Windows |
| 58 | Adobe InDesign 2023 | Adobe Inc. | Windows |
| 59 | Adobe InDesign 2024 | Adobe Inc. | Windows |
| 60 | Adobe InDesign 2025 | Adobe Inc. | Windows |
| 61 | Adobe InDesign 2025 (macOS) (Intel CPU) | Adobe | Mac |
| 62 | Adobe InDesign 2025 (macOS) (Apple Silicon) | Adobe | Mac |
| 63 | Adobe InDesign 2026 | Adobe Inc. | Windows |
| 64 | Adobe Lightroom 9 | Adobe Inc. | Windows |
| 65 | Adobe Lightroom 8 | Adobe Inc. | Windows |
| 66 | Adobe Lightroom (macOS) 9 (Intel CPU) | Adobe | Mac |
| 67 | Adobe Lightroom (macOS) 9 (Apple Silicon) | Adobe | Mac |
| 68 | Adobe Lightroom (macOS) 8 (Intel CPU) | Adobe | Mac |
| 69 | Adobe Lightroom (macOS) 8 (Apple Silicon) | Adobe | Mac |
| 70 | Adobe Lightroom Classic 15 | Adobe Inc. | Windows |
| 71 | Adobe Lightroom Classic 14 | Adobe Inc. | Windows |
| 72 | Adobe Lightroom Classic (macOS) 15 (Intel CPU) | Adobe | Mac |
| 73 | Adobe Lightroom Classic (macOS) 15 (Apple Silicon) | Adobe | Mac |
| 74 | Adobe Lightroom Classic (macOS) 14 (Intel CPU) | Adobe | Mac |
| 75 | Adobe Lightroom Classic (macOS) 14 (Apple Silicon) | Adobe | Mac |
| 76 | Adobe Media Encoder 2023 | Adobe Inc. | Windows |
| 77 | Adobe Media Encoder 2024 | Adobe Inc. | Windows |
| 78 | Adobe Media Encoder 2025 | Adobe Inc. | Windows |
| 79 | Adobe Media Encoder 2025 (macOS) (Intel CPU) | Adobe | Mac |
| 80 | Adobe Media Encoder 2025 (macOS) (Apple Silicon) | Adobe | Mac |
| 81 | Adobe Photoshop 2023 | Adobe Inc. | Windows |
| 82 | Adobe Photoshop 2024 | Adobe Inc. | Windows |
| 83 | Adobe Photoshop 2025 | Adobe Inc. | Windows |
| 84 | Adobe Photoshop 2025 (macOS) (Intel CPU) | Adobe | Mac |
| 85 | Adobe Photoshop 2025 (macOS) (Apple Silicon) | Adobe | Mac |
| 86 | Adobe Photoshop 2026 | Adobe Inc. | Windows |
| 87 | Adobe Premiere Pro 2023 | Adobe Inc. | Windows |
| 88 | Adobe Premiere Pro 2024 | Adobe Inc. | Windows |
| 89 | Adobe Premiere Pro 2025 | Adobe Inc. | Windows |
| 90 | Adobe Premiere Pro 2025 (macOS) (Intel CPU) | Adobe | Mac |
| 91 | Adobe Premiere Pro 2025 (macOS) (Apple Silicon) | Adobe | Mac |
| 92 | Adobe Premiere Rush | Adobe Inc. | Windows |
| 93 | Amazon Corretto 11 (32-bit) | Amazon | Windows |
| 94 | Amazon Corretto 11 (64-bit) | Amazon | Windows |
| 95 | Amazon Corretto 17 | Amazon | Windows |
| 96 | Amazon Corretto 21 | Amazon | Windows |
| 97 | Amazon Corretto 23 | Amazon | Windows |
| 98 | Amazon Corretto 25 | Amazon | Windows |
| 99 | Amazon Corretto 8 (32-bit) | Amazon | Windows |
| 100 | Amazon Corretto 8 (64-bit) | Amazon | Windows |
| 101 | Audacity (32-bit) | Audacity Team | Windows |
| 102 | Audacity (64-bit) | Audacity Team | Windows |
| 103 | Audacity (macOS) (Intel CPU) | Audacity Team | Mac |
| 104 | Audacity (macOS) (Apple Silicon) | Audacity Team | Mac |
| 105 | Avast Antivirus 24 | Avast | Windows |
| 106 | Avast Antivirus 23 | Avast | Windows |
| 107 | Bitwarden 2025 | Bitwarden Inc. | Windows |
| 108 | Bitwarden 2024 | Bitwarden Inc. | Windows |
| 109 | Bitwarden (macOS) 2025 (Intel CPU) | Bitwarden Inc. | Mac |
| 110 | Bitwarden (macOS) 2025 (Apple Silicon) | Bitwarden Inc. | Mac |
| 111 | Bitwarden (macOS) 2024 (Intel CPU) | Bitwarden Inc. | Mac |
| 112 | Bitwarden (macOS) 2024 (Apple Silicon) | Bitwarden Inc. | Mac |
| 113 | Blender 3.6 | Blender Foundation | Windows |
| 114 | Blender 4.1 | Blender Foundation | Windows |
| 115 | Blender 4.2 | Blender Foundation | Windows |
| 116 | Blender 4.3 | Blender Foundation | Windows |
| 117 | Blender 4.4 | Blender Foundation | Windows |
| 118 | Blender 4.5 | Blender Foundation | Windows |
| 119 | CCleaner 6 | Piriform | Windows |
| 120 | CCleaner 5 | Piriform | Windows |
| 121 | Certify The Web | Webprofusion Pty Ltd | Windows |
| 122 | Cisco AnyConnect Secure Mobility Client (Uninstall Only) | Cisco Systems, Inc. | Windows |
| 123 | Cisco Jabber 15 | Cisco | Windows |
| 124 | Cisco Jabber 14 | Cisco | Windows |
| 125 | Cisco Webex Meetings 45 | Cisco Webex LLC | Windows |
| 126 | Cisco Webex Meetings 44 | Cisco Webex LLC | Windows |
| 127 | Citrix Receiver | Citrix | Windows |
| 128 | Citrix Workspace 25 | Citrix Systems | Windows |
| 129 | Citrix Workspace 24 | Citrix Systems | Windows |
| 130 | CrystalDiskInfo | Crystal Dew World | Windows |
| 131 | Cyberduck 9 | iterate GmbH | Windows |
| 132 | Cyberduck 8 | iterate GmbH | Windows |
| 133 | DBeaver Community 25 | DBeaver Corp | Windows |
| 134 | DBeaver Community 24 | DBeaver Corp | Windows |
| 135 | DBeaver Community (macOS) 25 (Intel CPU) | DBeaver Corp | Mac |
| 136 | DBeaver Community (macOS) 25 (Apple Silicon) | DBeaver Corp | Mac |
| 137 | DBeaver Community (macOS) 24 (Intel CPU) | DBeaver Corp | Mac |
| 138 | DBeaver Community (macOS) 24 (Apple Silicon) | DBeaver Corp | Mac |
| 139 | Dell Command | Update (Classic) | Dell Inc. | Windows |
| 140 | Dell Command | Update for Windows Universal 5 (32-bit) | Dell Inc. | Windows |
| 141 | Dell Command | Update for Windows Universal 5 (64-bit) | Dell Inc. | Windows |
| 142 | Dell Command | Update for Windows Universal 4 | Dell Inc. | Windows |
| 143 | Dell Display and Peripheral Manager | Dell Technologies | Windows |
| 144 | Dell SupportAssist for Home PCs 4 | Dell Inc. | Windows |
| 145 | Dell SupportAssist for Home PCs 3 | Dell Inc. | Windows |
| 146 | DisplayLink Graphics 12 | DisplayLink Corp. | Windows |
| 147 | DisplayLink Graphics 11 | DisplayLink Corp. | Windows |
| 148 | Docker Desktop | Docker Inc. | Windows |
| 149 | Dropbox 236 (32-bit) | Dropbox, Inc | Windows |
| 150 | Dropbox 236 (64-bit) | Dropbox, Inc | Windows |
| 151 | Dropbox 235 (32-bit) | Dropbox, Inc | Windows |
| 152 | Dropbox 235 (64-bit) | Dropbox, Inc | Windows |
| 153 | Eclipse Temurin JDK with Hotspot 21 | Eclipse Adoptium | Windows |
| 154 | Eclipse Temurin JDK with Hotspot 25 | Eclipse Adoptium | Windows |
| 155 | ESET Endpoint Antivirus 12 (32-bit) | ESET, spol. s r.o. | Windows |
| 156 | ESET Endpoint Antivirus 12 (64-bit) | ESET, spol. s r.o. | Windows |
| 157 | ESET Endpoint Antivirus 11 (32-bit) | ESET, spol. s r.o. | Windows |
| 158 | ESET Endpoint Antivirus 11 (64-bit) | ESET, spol. s r.o. | Windows |
| 159 | ESET Endpoint Security 12 (32-bit) | ESET, spol. s r.o. | Windows |
| 160 | ESET Endpoint Security 12 (64-bit) | ESET, spol. s r.o. | Windows |
| 161 | ESET Endpoint Security 11 (32-bit) | ESET, spol. s r.o. | Windows |
| 162 | ESET Endpoint Security 11 (64-bit) | ESET, spol. s r.o. | Windows |
| 163 | ESET Server Security 12 | ESET, spol. s r.o. | Windows |
| 164 | ESET Server Security 11 | ESET, spol. s r.o. | Windows |
| 165 | Far Manager (32-bit) | Far Group | Windows |
| 166 | Far Manager (64-bit) | Far Group | Windows |
| 167 | FileZilla Client (32-bit) | FileZilla | Windows |
| 168 | FileZilla Client (64-bit) | FileZilla | Windows |
| 169 | FileZilla Client (macOS) (Intel CPU) | Filezilla-project | Mac |
| 170 | FileZilla Client (macOS) (Apple Silicon) | Filezilla-project | Mac |
| 171 | FortiClient VPN | Fortinet | Windows |
| 172 | Foxit PDF Editor 11 | Foxit Software | Windows |
| 173 | Foxit PDF Editor 12 | Foxit Software | Windows |
| 174 | Foxit PDF Editor 13 | Foxit Software | Windows |
| 175 | Foxit PDF Editor 14 | Foxit Software | Windows |
| 176 | Foxit PDF Editor+ 2025 | Foxit Software | Windows |
| 177 | Foxit PDF Editor+ 2024 | Foxit Software | Windows |
| 178 | Foxit PDF Reader 2025 | Foxit Software | Windows |
| 179 | Foxit PDF Reader 2024 | Foxit Software | Windows |
| 180 | Front Desktop | Front | Windows |
| 181 | GIMP 2 | The Gimp Team | Windows |
| 182 | GIMP 3 | The Gimp Team | Windows |
| 183 | Git | The Git Development Community | Windows |
| 184 | Google Chrome 142 (32-bit) | Windows | |
| 185 | Google Chrome 142 (64-bit) | Windows | |
| 186 | Google Chrome 141 (32-bit) | Windows | |
| 187 | Google Chrome 141 (64-bit) | Windows | |
| 188 | Google Chrome (macOS) 142 (Intel CPU) | Google LLC | Mac |
| 189 | Google Chrome (macOS) 142 (Apple Silicon) | Google LLC | Mac |
| 190 | Google Chrome (macOS) 141 (Intel CPU) | Google LLC | Mac |
| 191 | Google Chrome (macOS) 141 (Apple Silicon) | Google LLC | Mac |
| 192 | Google Chrome Enterprise 142 (32-bit) | Google LLC | Windows |
| 193 | Google Chrome Enterprise 142 (64-bit) | Google LLC | Windows |
| 194 | Google Chrome Enterprise 141 (32-bit) | Google LLC | Windows |
| 195 | Google Chrome Enterprise 141 (64-bit) | Google LLC | Windows |
| 196 | Google Drive 116 | Windows | |
| 197 | Google Drive 115 | Windows | |
| 198 | Google Earth Pro (32-bit) | Windows | |
| 199 | Google Earth Pro (64-bit) | Windows | |
| 200 | Greenshot | GNU General Public License | Windows |
| 201 | HandBrake | GPL v2 | Windows |
| 202 | Imageglass 9 | Imageglass | Windows |
| 203 | Imageglass 8 (32-bit) | Imageglass | Windows |
| 204 | Imageglass 8 (64-bit) | Imageglass | Windows |
| 205 | IrfanView (32-bit) | Irfan Skiljan | Windows |
| 206 | IrfanView (64-bit) | Irfan Skiljan | Windows |
| 207 | Jabra Direct | GN Audio A/S | Windows |
| 208 | Java (32-bit) | Oracle | Windows |
| 209 | Java (64-bit) | Oracle | Windows |
| 210 | JetBrains Toolbox (macOS) 3 (Intel CPU) | JetBrains | Mac |
| 211 | JetBrains Toolbox (macOS) 3 (Apple Silicon) | JetBrains | Mac |
| 212 | JetBrains Toolbox (macOS) 2 (Intel CPU) | JetBrains | Mac |
| 213 | JetBrains Toolbox (macOS) 2 (Apple Silicon) | JetBrains | Mac |
| 214 | KeePass Password Safe 1 | Dominik Reichl | Windows |
| 215 | KeePass Password Safe 2 | Dominik Reichl | Windows |
| 216 | KeePassXC | KeePassXC Team | Windows |
| 217 | Lenovo System Update (32-bit) | Lenovo | Windows |
| 218 | Lenovo System Update (64-bit) | Lenovo | Windows |
| 219 | LibreOffice 25 (32-bit) | LibreOffice | Windows |
| 220 | LibreOffice 25 (64-bit) | LibreOffice | Windows |
| 221 | LibreOffice 24 (32-bit) | LibreOffice | Windows |
| 222 | LibreOffice 24 (64-bit) | LibreOffice | Windows |
| 223 | Malwarebytes 5 | Malwarebytes | Windows |
| 224 | Malwarebytes 4 | Malwarebytes | Windows |
| 225 | Microsoft .NET Runtime 6 (32-bit) | Microsoft Corporation | Windows |
| 226 | Microsoft .NET Runtime 6 (64-bit) | Microsoft Corporation | Windows |
| 227 | Microsoft .NET Runtime 7 (32-bit) | Microsoft Corporation | Windows |
| 228 | Microsoft .NET Runtime 7 (64-bit) | Microsoft Corporation | Windows |
| 229 | Microsoft .NET Runtime 8 (32-bit) | Microsoft Corporation | Windows |
| 230 | Microsoft .NET Runtime 8 (64-bit) | Microsoft Corporation | Windows |
| 231 | Microsoft .NET Runtime 9 (32-bit) | Microsoft Corporation | Windows |
| 232 | Microsoft .NET Runtime 9 (64-bit) | Microsoft Corporation | Windows |
| 233 | Microsoft .NET SDK 6.0.1xx (32-bit) | Microsoft Corporation | Windows |
| 234 | Microsoft .NET SDK 6.0.1xx (64-bit) | Microsoft Corporation | Windows |
| 235 | Microsoft .NET SDK 6.0.2xx (32-bit) | Microsoft Corporation | Windows |
| 236 | Microsoft .NET SDK 6.0.2xx (64-bit) | Microsoft Corporation | Windows |
| 237 | Microsoft .NET SDK 6.0.3xx (32-bit) | Microsoft Corporation | Windows |
| 238 | Microsoft .NET SDK 6.0.3xx (64-bit) | Microsoft Corporation | Windows |
| 239 | Microsoft .NET SDK 6.0.4xx (32-bit) | Microsoft Corporation | Windows |
| 240 | Microsoft .NET SDK 6.0.4xx (64-bit) | Microsoft Corporation | Windows |
| 241 | Microsoft .NET SDK 7.0.1xx (32-bit) | Microsoft Corporation | Windows |
| 242 | Microsoft .NET SDK 7.0.1xx (64-bit) | Microsoft Corporation | Windows |
| 243 | Microsoft .NET SDK 7.0.2xx (32-bit) | Microsoft Corporation | Windows |
| 244 | Microsoft .NET SDK 7.0.2xx (64-bit) | Microsoft Corporation | Windows |
| 245 | Microsoft .NET SDK 7.0.3xx (32-bit) | Microsoft Corporation | Windows |
| 246 | Microsoft .NET SDK 7.0.3xx (64-bit) | Microsoft Corporation | Windows |
| 247 | Microsoft .NET SDK 7.0.4xx (32-bit) | Microsoft Corporation | Windows |
| 248 | Microsoft .NET SDK 7.0.4xx (64-bit) | Microsoft Corporation | Windows |
| 249 | Microsoft .NET SDK 8.0.1xx (32-bit) | Microsoft Corporation | Windows |
| 250 | Microsoft .NET SDK 8.0.1xx (64-bit) | Microsoft Corporation | Windows |
| 251 | Microsoft .NET SDK 8.0.2xx (32-bit) | Microsoft Corporation | Windows |
| 252 | Microsoft .NET SDK 8.0.2xx (64-bit) | Microsoft Corporation | Windows |
| 253 | Microsoft .NET SDK 8.0.3xx (32-bit) | Microsoft Corporation | Windows |
| 254 | Microsoft .NET SDK 8.0.3xx (64-bit) | Microsoft Corporation | Windows |
| 255 | Microsoft .NET SDK 8.0.4xx (32-bit) | Microsoft Corporation | Windows |
| 256 | Microsoft .NET SDK 8.0.4xx (64-bit) | Microsoft Corporation | Windows |
| 257 | Microsoft .NET SDK 9.0.1xx (32-bit) | Microsoft Corporation | Windows |
| 258 | Microsoft .NET SDK 9.0.1xx (64-bit) | Microsoft Corporation | Windows |
| 259 | Microsoft .NET SDK 9.0.2xx (32-bit) | Microsoft Corporation | Windows |
| 260 | Microsoft .NET SDK 9.0.2xx (64-bit) | Microsoft Corporation | Windows |
| 261 | Microsoft .NET SDK 9.0.3xx (32-bit) | Microsoft Corporation | Windows |
| 262 | Microsoft .NET SDK 9.0.3xx (64-bit) | Microsoft Corporation | Windows |
| 263 | Microsoft ASP.NET Core Runtime 6 (32-bit) | Microsoft Corporation | Windows |
| 264 | Microsoft ASP.NET Core Runtime 6 (64-bit) | Microsoft Corporation | Windows |
| 265 | Microsoft ASP.NET Core Runtime 7 (32-bit) | Microsoft Corporation | Windows |
| 266 | Microsoft ASP.NET Core Runtime 7 (64-bit) | Microsoft Corporation | Windows |
| 267 | Microsoft ASP.NET Core Runtime 8 (32-bit) | Microsoft Corporation | Windows |
| 268 | Microsoft ASP.NET Core Runtime 8 (64-bit) | Microsoft Corporation | Windows |
| 269 | Microsoft ASP.NET Core Runtime 9 (32-bit) | Microsoft Corporation | Windows |
| 270 | Microsoft ASP.NET Core Runtime 9 (64-bit) | Microsoft Corporation | Windows |
| 271 | Microsoft Azure CLI (32-bit) | Microsoft Corporation | Windows |
| 272 | Microsoft Azure CLI (64-bit) | Microsoft Corporation | Windows |
| 273 | Microsoft Edge 142 (32-bit) | Microsoft | Windows |
| 274 | Microsoft Edge 142 (64-bit) | Microsoft | Windows |
| 275 | Microsoft Edge 141 (32-bit) | Microsoft | Windows |
| 276 | Microsoft Edge 141 (64-bit) | Microsoft | Windows |
| 277 | Microsoft Edge (macOS) 142 (Intel CPU) | Microsoft | Mac |
| 278 | Microsoft Edge (macOS) 142 (Apple Silicon) | Microsoft | Mac |
| 279 | Microsoft Edge (macOS) 141 (Intel CPU) | Microsoft | Mac |
| 280 | Microsoft Edge (macOS) 141 (Apple Silicon) | Microsoft | Mac |
| 281 | Microsoft Excel (macOS) (Intel CPU) | Microsoft | Mac |
| 282 | Microsoft Excel (macOS) (Apple Silicon) | Microsoft | Mac |
| 283 | Microsoft ODBC Driver 13 for SQL Server (32-bit) | Microsoft Corporation | Windows |
| 284 | Microsoft ODBC Driver 13 for SQL Server (64-bit) | Microsoft Corporation | Windows |
| 285 | Microsoft ODBC Driver 17 for SQL Server (32-bit) | Microsoft Corporation | Windows |
| 286 | Microsoft ODBC Driver 17 for SQL Server (64-bit) | Microsoft Corporation | Windows |
| 287 | Microsoft ODBC Driver 18 for SQL Server (32-bit) | Microsoft Corporation | Windows |
| 288 | Microsoft ODBC Driver 18 for SQL Server (64-bit) | Microsoft Corporation | Windows |
| 289 | Microsoft OLE DB Driver 18 for SQL Server (EN) (32-bit) | Microsoft Corporation | Windows |
| 290 | Microsoft OLE DB Driver 18 for SQL Server (EN) (64-bit) | Microsoft Corporation | Windows |
| 291 | Microsoft OLE DB Driver 19 for SQL Server (EN) (32-bit) | Microsoft Corporation | Windows |
| 292 | Microsoft OLE DB Driver 19 for SQL Server (EN) (64-bit) | Microsoft Corporation | Windows |
| 293 | Microsoft OneDrive 25 | Microsoft | Windows |
| 294 | Microsoft OneDrive 24 | Microsoft | Windows |
| 295 | Microsoft OneDrive (macOS) (Intel CPU) | Microsoft | Mac |
| 296 | Microsoft OneDrive (macOS) (Apple Silicon) | Microsoft | Mac |
| 297 | Microsoft OneNote (macOS) (Intel CPU) | Microsoft | Mac |
| 298 | Microsoft OneNote (macOS) (Apple Silicon) | Microsoft | Mac |
| 299 | Microsoft Outlook (macOS) (Intel CPU) | Microsoft | Mac |
| 300 | Microsoft Outlook (macOS) (Apple Silicon) | Microsoft | Mac |
| 301 | Microsoft Power BI Desktop | Microsoft | Windows |
| 302 | Microsoft PowerPoint (macOS) (Intel CPU) | Microsoft | Mac |
| 303 | Microsoft PowerPoint (macOS) (Apple Silicon) | Microsoft | Mac |
| 304 | Microsoft PowerToys | Microsoft Corporation | Windows |
| 305 | Microsoft Teams (MSIX) 25290 | Microsoft | Windows |
| 306 | Microsoft Teams (MSIX) 25275 | Microsoft | Windows |
| 307 | Microsoft Teams classic (32-bit) | Microsoft | Windows |
| 308 | Microsoft Teams classic (64-bit) | Microsoft | Windows |
| 309 | Microsoft Teams New (macOS) 25290 (Intel CPU) | Microsoft | Mac |
| 310 | Microsoft Teams New (macOS) 25290 (Apple Silicon) | Microsoft | Mac |
| 311 | Microsoft Teams New (macOS) 25275 (Intel CPU) | Microsoft | Mac |
| 312 | Microsoft Teams New (macOS) 25275 (Apple Silicon) | Microsoft | Mac |
| 313 | Microsoft Visual C++ 2015-2022 Redistributable (32-bit) | Microsoft Corporation | Windows |
| 314 | Microsoft Visual C++ 2015-2022 Redistributable (64-bit) | Microsoft Corporation | Windows |
| 315 | Microsoft Visual Studio Code | Microsoft Corporation | Windows |
| 316 | Microsoft Windows Desktop Runtime 6 (32-bit) | Microsoft Corporation | Windows |
| 317 | Microsoft Windows Desktop Runtime 6 (64-bit) | Microsoft Corporation | Windows |
| 318 | Microsoft Windows Desktop Runtime 7 (32-bit) | Microsoft Corporation | Windows |
| 319 | Microsoft Windows Desktop Runtime 7 (64-bit) | Microsoft Corporation | Windows |
| 320 | Microsoft Windows Desktop Runtime 8 (32-bit) | Microsoft Corporation | Windows |
| 321 | Microsoft Windows Desktop Runtime 8 (64-bit) | Microsoft Corporation | Windows |
| 322 | Microsoft Windows Desktop Runtime 9 (32-bit) | Microsoft Corporation | Windows |
| 323 | Microsoft Windows Desktop Runtime 9 (64-bit) | Microsoft Corporation | Windows |
| 324 | Microsoft Word (macOS) (Intel CPU) | Microsoft | Mac |
| 325 | Microsoft Word (macOS) (Apple Silicon) | Microsoft | Mac |
| 326 | Mozilla Firefox (ar) 145 (32-bit) | Mozilla | Windows |
| 327 | Mozilla Firefox (ar) 145 (64-bit) | Mozilla | Windows |
| 328 | Mozilla Firefox (ar) 144 (32-bit) | Mozilla | Windows |
| 329 | Mozilla Firefox (ar) 144 (64-bit) | Mozilla | Windows |
| 330 | Mozilla Firefox (de) 145 (32-bit) | Mozilla | Windows |
| 331 | Mozilla Firefox (de) 145 (64-bit) | Mozilla | Windows |
| 332 | Mozilla Firefox (de) 144 (32-bit) | Mozilla | Windows |
| 333 | Mozilla Firefox (de) 144 (64-bit) | Mozilla | Windows |
| 334 | Mozilla Firefox (el) 145 (32-bit) | Mozilla | Windows |
| 335 | Mozilla Firefox (el) 145 (64-bit) | Mozilla | Windows |
| 336 | Mozilla Firefox (el) 144 (32-bit) | Mozilla | Windows |
| 337 | Mozilla Firefox (el) 144 (64-bit) | Mozilla | Windows |
| 338 | Mozilla Firefox (en-CA) 145 (32-bit) | Mozilla | Windows |
| 339 | Mozilla Firefox (en-CA) 145 (64-bit) | Mozilla | Windows |
| 340 | Mozilla Firefox (en-CA) 144 (32-bit) | Mozilla | Windows |
| 341 | Mozilla Firefox (en-CA) 144 (64-bit) | Mozilla | Windows |
| 342 | Mozilla Firefox (en-GB) 145 (32-bit) | Mozilla | Windows |
| 343 | Mozilla Firefox (en-GB) 145 (64-bit) | Mozilla | Windows |
| 344 | Mozilla Firefox (en-GB) 144 (32-bit) | Mozilla | Windows |
| 345 | Mozilla Firefox (en-GB) 144 (64-bit) | Mozilla | Windows |
| 346 | Mozilla Firefox (en-GB) (macOS) 145 (Intel CPU) | Mozilla | Mac |
| 347 | Mozilla Firefox (en-GB) (macOS) 145 (Apple Silicon) | Mozilla | Mac |
| 348 | Mozilla Firefox (en-GB) (macOS) 144 (Intel CPU) | Mozilla | Mac |
| 349 | Mozilla Firefox (en-GB) (macOS) 144 (Apple Silicon) | Mozilla | Mac |
| 350 | Mozilla Firefox (en-US) 145 (32-bit) | Mozilla | Windows |
| 351 | Mozilla Firefox (en-US) 145 (64-bit) | Mozilla | Windows |
| 352 | Mozilla Firefox (en-US) 144 (32-bit) | Mozilla | Windows |
| 353 | Mozilla Firefox (en-US) 144 (64-bit) | Mozilla | Windows |
| 354 | Mozilla Firefox (en-US) (macOS) 145 (Intel CPU) | Mozilla | Mac |
| 355 | Mozilla Firefox (en-US) (macOS) 145 (Apple Silicon) | Mozilla | Mac |
| 356 | Mozilla Firefox (en-US) (macOS) 144 (Intel CPU) | Mozilla | Mac |
| 357 | Mozilla Firefox (en-US) (macOS) 144 (Apple Silicon) | Mozilla | Mac |
| 358 | Mozilla Firefox (es-CL) 145 (32-bit) | Mozilla | Windows |
| 359 | Mozilla Firefox (es-CL) 145 (64-bit) | Mozilla | Windows |
| 360 | Mozilla Firefox (es-CL) 144 (32-bit) | Mozilla | Windows |
| 361 | Mozilla Firefox (es-CL) 144 (64-bit) | Mozilla | Windows |
| 362 | Mozilla Firefox (es-ES) 145 (32-bit) | Mozilla | Windows |
| 363 | Mozilla Firefox (es-ES) 145 (64-bit) | Mozilla | Windows |
| 364 | Mozilla Firefox (es-ES) 144 (32-bit) | Mozilla | Windows |
